Bookworms
Gateway 1
Partially Meets Expectations
Gateway 2
Partially Meets Expectations
Gateway 3
Not Eligible
Grades
K-5
Report Released
4/9/2017
Publisher
©2017 Comprehensive Reading Solutions
Review Tool
v1.0

Note on review tool versions
See the top of the page to confirm the review tool version used to create this report.
- Our current review tool version is 2.0. Learn more
- Reports conducted using earlier review tools (v1.0 and v1.5) contain valuable insights but may not fully align with our current instructional priorities. Read our guide to using earlier reports and review tools
Loading navigation...
Report Overview
Ratings Snapshot
| Gateway | K | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Gateway 1 | Meets Expectations | Meets Expectations | Meets Expectations | Partially Meets Expectations | Meets Expectations | Meets Expectations |
| Gateway 2 | Partially Meets Expectations | Partially Meets Expectations | Partially Meets Expectations | Partially Meets Expectations | Partially Meets Expectations | Partially Meets Expectations |
| Gateway 3 | Not Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Key:
Meets Expectations
Partially Meets Expectations
Does Not Meet Expectations
Not Eligible
Not Claimed
ELA K-2 Overview
Gateway Ratings Summary
Science of Reading Snapshot
| Skill | K | 1 | 2 |
|---|---|---|---|
Phonemic Awareness Non-negotiable | |||
Phonics Non-negotiable | |||
Fluency Non-negotiable | |||
Vocabulary | |||
Comprehension |
Additional Elements
| Skill | K | 1 | 2 |
|---|---|---|---|
Text Quality and Complexity | |||
Foundational Skills | |||
Building Knowledge | |||
Teacher Supports | |||
Instructional Pathway & Implementation Schedules | |||
Student Supports |
ELA 3-5 Overview
Gateway Ratings Summary
Science of Reading Snapshot
| Skill | 3 | 4 | 5 |
|---|---|---|---|
Phonemic Awareness Non-negotiable | |||
Phonics Non-negotiable | |||
Fluency Non-negotiable | |||
Vocabulary | |||
Comprehension |
Additional Elements
| Skill | 3 | 4 | 5 |
|---|---|---|---|
Text Quality and Complexity | |||
Foundational Skills | |||
Building Knowledge | |||
Teacher Supports | |||
Instructional Pathway & Implementation Schedules | |||
Student Supports |