ARC (American Reading Company) Core
Gateway 1
Meets Expectations
Gateway 2
Meets Expectations
Gateway 3
Meets Expectations
Grades
K-12
Report Released
9/17/2018
Publisher
©2017 American Reading Company
Review Tool
v1.0

Note on review tool versions
See the top of the page to confirm the review tool version used to create this report.
- Our current review tool version is 2.0. Learn more
- Reports conducted using earlier review tools (v1.0 and v1.5) contain valuable insights but may not fully align with our current instructional priorities. Read our guide to using earlier reports and review tools
Loading navigation...
Report Overview
ELA K-2 Overview
Gateway Ratings Summary
Kindergarten
Gateway 1
Text Quality
93%Gateway 2
Building Knowledge
100%Gateway 3
Usability
88%1st Grade
Gateway 1
Text Quality
93%Gateway 2
Building Knowledge
100%Gateway 3
Usability
88%2nd Grade
Gateway 1
Text Quality
96%Gateway 2
Building Knowledge
100%Gateway 3
Usability
88%Science of Reading Snapshot
| K | 1 | 2 | |
|---|---|---|---|
Phonemic Awareness Non-negotiable | 75% | 75% | 100% |
Phonics Non-negotiable | 75% | 75% | 100% |
Fluency | 100% | 100% | 100% |
Vocabulary | 100% | 100% | 100% |
Comprehension | 100% | 100% | 100% |
Additional Elements
| K | 1 | 2 | |
|---|---|---|---|
Text Quality and Complexity | |||
Foundational Skills | |||
Building Knowledge | |||
Teacher Supports | |||
Instructional Pathway & Implementation Schedules | |||
Student Supports |
ELA 3-5 Overview
Gateway Ratings Summary
3rd Grade
Gateway 1
Text Complexity and Quality
88%Gateway 2
Building Knowledge
100%Gateway 3
Usability
88%4th Grade
Gateway 1
Text Complexity and Quality
88%Gateway 2
Building Knowledge
100%Gateway 3
Usability
88%5th Grade
Gateway 1
Text Complexity and Quality
90%Gateway 2
Building Knowledge
100%Gateway 3
Usability
88%Science of Reading Snapshot
| 3 | 4 | 5 | |
|---|---|---|---|
Phonemic Awareness Non-negotiable | N/A | N/A | N/A |
Phonics Non-negotiable | 50% | 50% | 50% |
Fluency | 50% | 50% | 100% |
Vocabulary | 100% | 100% | 100% |
Comprehension | 100% | 100% | 100% |
Additional Elements
| 3 | 4 | 5 | |
|---|---|---|---|
Text Quality and Complexity | |||
Foundational Skills | |||
Building Knowledge | |||
Teacher Supports | |||
Instructional Pathway & Implementation Schedules | |||
Student Supports |
ELA 6-8 Overview
Gateway Ratings Summary
6th Grade
Gateway 1
Text Quality
97%Gateway 2
Building Knowledge
100%Gateway 3
Usability
88%7th Grade
Gateway 1
Text Quality
97%Gateway 2
Building Knowledge
100%Gateway 3
Usability
88%8th Grade
Gateway 1
Text Quality
97%Gateway 2
Building Knowledge
100%Gateway 3
Usability
88%Science of Reading Snapshot
| 6 | 7 | 8 | |
|---|---|---|---|
Phonemic Awareness Non-negotiable | N/A | N/A | N/A |
Phonics Non-negotiable | N/A | N/A | N/A |
Fluency | N/A | N/A | N/A |
Vocabulary | N/A | N/A | N/A |
Comprehension | N/A | N/A | N/A |
Additional Elements
| 6 | 7 | 8 | |
|---|---|---|---|
Text Quality and Complexity | |||
Foundational Skills | |||
Building Knowledge | |||
Teacher Supports | |||
Instructional Pathway & Implementation Schedules | |||
Student Supports |
ELA High School Overview
Gateway Ratings Summary
9th Grade
Gateway 1
Text Quality
93%Gateway 2
Building Knowledge
93%Gateway 3
Usability
97%10th Grade
Gateway 1
Text Quality
93%Gateway 2
Building Knowledge
93%Gateway 3
Usability
97%11th Grade
Gateway 1
Text Quality
93%Gateway 2
Building Knowledge
93%Gateway 3
Usability
97%12th Grade
Gateway 1
Text Quality
93%Gateway 2
Building Knowledge
93%Gateway 3
Usability
97%Science of Reading Snapshot
| 9 | 10 | 11 | 12 | |
|---|---|---|---|---|
Phonemic Awareness Non-negotiable | -9223372036854775808% | -9223372036854775808% | -9223372036854775808% | -9223372036854775808% |
Phonics Non-negotiable | -9223372036854775808% | -9223372036854775808% | -9223372036854775808% | -9223372036854775808% |
Fluency | -9223372036854775808% | -9223372036854775808% | -9223372036854775808% | -9223372036854775808% |
Vocabulary | -9223372036854775808% | -9223372036854775808% | -9223372036854775808% | -9223372036854775808% |
Comprehension | -9223372036854775808% | -9223372036854775808% | -9223372036854775808% | -9223372036854775808% |
Additional Elements
| 9 | 10 | 11 | 12 | |
|---|---|---|---|---|
Foundational Skills | ||||
Instructional Pathway & Implementation Schedules | ||||
Text Quality and Complexity | ||||
Building Knowledge | ||||
Teacher Supports | ||||
Student Supports |